Calculated sunrise, sunset, golden hour and blue hour times for Buffalo, NY. Select a date to view the calculated light times.
The month-by-month table below is in this city's own local time. The live times above follow your device's timezone. Mountains, ridgelines and buildings can shorten the usable window — scout your horizon.
Terrain, buildings and weather can affect visible light. Check the horizon and conditions at the selected location.
In Buffalo, sunset ranges from 4:41 PM in December to 8:58 PM in June. All times local to Buffalo (America/New_York).
| Month | Sunrise | Sunset | Golden hour (evening) | Length | Daylight |
|---|---|---|---|---|---|
| January | 7:43 AM | 5:06 PM | 4:22 PM – 5:06 PM | 44 min | 9h 23m |
| February | 7:12 AM | 5:47 PM | 5:07 PM – 5:47 PM | 40 min | 10h 34m |
| March | 7:27 AM | 7:22 PM | 6:44 PM – 7:22 PM | 38 min | 11h 55m |
| April | 6:33 AM | 7:58 PM | 7:19 PM – 7:58 PM | 39 min | 13h 24m |
| May | 5:52 AM | 8:31 PM | 7:51 PM – 8:31 PM | 40 min | 14h 39m |
| June | 5:36 AM | 8:56 PM | 8:12 PM – 8:56 PM | 44 min | 15h 20m |
| July | 5:50 AM | 8:52 PM | 8:10 PM – 8:52 PM | 42 min | 15h 02m |
| August | 6:21 AM | 8:17 PM | 7:38 PM – 8:17 PM | 39 min | 13h 56m |
| September | 6:55 AM | 7:25 PM | 6:47 PM – 7:25 PM | 38 min | 12h 30m |
| October | 7:29 AM | 6:32 PM | 5:54 PM – 6:32 PM | 38 min | 11h 04m |
| November | 7:07 AM | 4:52 PM | 4:09 PM – 4:52 PM | 43 min | 9h 44m |
| December | 7:39 AM | 4:41 PM | 3:55 PM – 4:41 PM | 46 min | 9h 02m |
Golden hour is the period near sunrise and sunset when the sun is low. Blue hour occurs before sunrise and after sunset. Calculated times vary with location and date; weather, terrain and buildings can affect visible light.
Kanyon Studio provides photography and video in San Diego. Location, lighting and scheduling are agreed for each shoot.