The difference between a flat photo and a glowing one in Bushwick is usually forty-five minutes. The calculator below shows exactly which forty-five minutes — today's sunset, sunrise, golden and blue hour, live. On this side of the country, sunrise is the underrated window — the sun comes up over the Atlantic side and morning golden hour is quieter than the evening one.
The month-by-month table below is in this city's own local time. The live times above follow your device's timezone. Mountains, ridgelines and buildings can shorten the usable window — scout your horizon.
Local tip: Shoot with the sun behind your subject during golden hour and expose for the face — the rim light does the rest.
In Bushwick, sunset ranges from 4:28 PM in December to 8:30 PM in June. Evening golden hour lasts about 41 minutes at the summer solstice and 44 minutes at the winter solstice. Times below are local to Bushwick (America/New_York).
| Month | Sunrise | Sunset | Golden hour (evening) | Length | Daylight |
|---|---|---|---|---|---|
| January | 7:17 AM | 4:53 PM | 4:11 PM – 4:53 PM | 42 min | 9h 36m |
| February | 6:49 AM | 5:30 PM | 4:52 PM – 5:30 PM | 38 min | 10h 41m |
| March | 7:07 AM | 7:02 PM | 6:26 PM – 7:02 PM | 36 min | 11h 55m |
| April | 6:16 AM | 7:35 PM | 6:58 PM – 7:35 PM | 37 min | 13h 18m |
| May | 5:38 AM | 8:06 PM | 7:26 PM – 8:06 PM | 40 min | 14h 27m |
| June | 5:23 AM | 8:28 PM | 7:47 PM – 8:28 PM | 41 min | 15h 05m |
| July | 5:37 AM | 8:25 PM | 7:45 PM – 8:25 PM | 40 min | 14h 48m |
| August | 6:06 AM | 7:53 PM | 7:15 PM – 7:53 PM | 38 min | 13h 47m |
| September | 6:36 AM | 7:04 PM | 6:28 PM – 7:04 PM | 36 min | 12h 28m |
| October | 7:06 AM | 6:15 PM | 5:38 PM – 6:15 PM | 37 min | 11h 08m |
| November | 6:42 AM | 4:37 PM | 3:57 PM – 4:37 PM | 40 min | 9h 55m |
| December | 7:12 AM | 4:29 PM | 3:45 PM – 4:29 PM | 44 min | 9h 17m |
Golden hour is the stretch just after sunrise and just before sunset, when the low sun turns hard daylight into soft, warm, directional light — the most flattering natural light for portraits, real estate, product and landscape photography. Blue hour follows sunset (and precedes sunrise): a short window of deep, even blue that's ideal for twilight real estate shots and skylines. Both windows change with latitude and season, which is why this page computes them live instead of guessing.
Kanyon Studio is a San Diego photography and video studio — golden hour is our home field. Brand shoots, products, real estate and portraits, planned around exactly this light.