Free photographer's tool

Golden Hour in Edison, NJ

Calculated sunrise, sunset, golden hour and blue hour times for Edison, NJ. Select a date to view the calculated light times.

The month-by-month table below is in this city's own local time. The live times above follow your device's timezone. Mountains, ridgelines and buildings can shorten the usable window — scout your horizon.

Photography planning

Terrain, buildings and weather can affect visible light. Check the horizon and conditions at the selected location.

In Edison, sunset ranges from 4:30 PM in December to 8:32 PM in June. All times local to Edison (America/New_York).

MonthSunriseSunsetGolden hour (evening)LengthDaylight
January7:18 AM4:55 PM4:13 PM – 4:55 PM42 min9h 37m
February6:51 AM5:32 PM4:54 PM – 5:32 PM38 min10h 42m
March7:09 AM7:04 PM6:28 PM – 7:04 PM36 min11h 55m
April6:19 AM7:36 PM7:00 PM – 7:36 PM36 min13h 18m
May5:41 AM8:07 PM7:28 PM – 8:07 PM39 min14h 27m
June5:26 AM8:30 PM7:48 PM – 8:30 PM42 min15h 03m
July5:40 AM8:26 PM7:46 PM – 8:26 PM40 min14h 47m
August6:08 AM7:55 PM7:17 PM – 7:55 PM38 min13h 47m
September6:38 AM7:06 PM6:30 PM – 7:06 PM36 min12h 28m
October7:08 AM6:17 PM5:40 PM – 6:17 PM37 min11h 09m
November6:44 AM4:40 PM3:59 PM – 4:40 PM41 min9h 56m
December7:13 AM4:31 PM3:48 PM – 4:31 PM43 min9h 18m

What is golden hour?

Golden hour is the period near sunrise and sunset when the sun is low. Blue hour occurs before sunrise and after sunset. Calculated times vary with location and date; weather, terrain and buildings can affect visible light.

Photography services

Kanyon Studio provides photography and video in San Diego. Location, lighting and scheduling are agreed for each shoot.