Free photographer's tool

Golden Hour in Peoria, AZ

Calculated sunrise, sunset, golden hour and blue hour times for Peoria, AZ. Select a date to view the calculated light times.

The month-by-month table below is in this city's own local time. The live times above follow your device's timezone. Mountains, ridgelines and buildings can shorten the usable window — scout your horizon.

Photography planning

Terrain, buildings and weather can affect visible light. Check the horizon and conditions at the selected location.

In Peoria, sunset ranges from 5:20 PM in November to 7:43 PM in June. All times local to Peoria (America/Phoenix).

MonthSunriseSunsetGolden hour (evening)LengthDaylight
January7:33 AM5:44 PM5:07 PM – 5:44 PM37 min10h 11m
February7:12 AM6:13 PM5:39 PM – 6:13 PM34 min11h 01m
March6:39 AM6:36 PM6:04 PM – 6:36 PM32 min11h 58m
April5:58 AM7:00 PM6:26 PM – 7:00 PM34 min13h 02m
May5:28 AM7:22 PM6:47 PM – 7:22 PM35 min13h 55m
June5:18 AM7:40 PM7:04 PM – 7:40 PM36 min14h 22m
July5:29 AM7:39 PM7:03 PM – 7:39 PM36 min14h 10m
August5:51 AM7:14 PM6:41 PM – 7:14 PM33 min13h 24m
September6:12 AM6:35 PM6:02 PM – 6:35 PM33 min12h 23m
October6:33 AM5:55 PM5:21 PM – 5:55 PM34 min11h 21m
November7:00 AM5:26 PM4:49 PM – 5:26 PM37 min10h 25m
December7:26 AM5:22 PM4:44 PM – 5:22 PM38 min9h 56m

What is golden hour?

Golden hour is the period near sunrise and sunset when the sun is low. Blue hour occurs before sunrise and after sunset. Calculated times vary with location and date; weather, terrain and buildings can affect visible light.

Photography services

Kanyon Studio provides photography and video in San Diego. Location, lighting and scheduling are agreed for each shoot.